Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 17 Oct 2026 22:49:10 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Coventry City Full match · away | 6.67 YES ask 15¢ | 6.67 YES ask 15¢ | 6.67 YES ask 15¢ | 6.67 YES ask 15¢ | |
| Match winner · moneyline Draw Full match · draw | 4.76 YES ask 21¢ | 4.88 YES ask 20.5¢ | 4.76 YES ask 21¢ | 4.76 YES ask 21¢ | |
| Match winner · moneyline Tottenham Hotspur Full match · home | 1.54 YES ask 65¢ | 1.52 YES ask 66¢ | 1.52 YES ask 66¢ | 1.54 YES ask 65¢ | |
| Match winner · moneyline Tottenham Hotspur Full match · away | 4.17 YES ask 24¢ | No quote available | 4.17 YES ask 24¢ | 4.17 YES ask 24¢ | |
| Match winner · moneyline Draw Full match · draw | 4.35 YES ask 23¢ | No quote available | 4.17 YES ask 24¢ | 4.35 YES ask 23¢ | |
| Match winner · moneyline Chelsea Full match · home | 1.85 YES ask 54¢ | No quote available | 1.82 YES ask 55¢ | 1.82 YES ask 55¢ |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.