Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 17 Oct 2026 22:49:10 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Arsenal Full match · away | 1.67 YES ask 60¢ | 1.64 YES ask 61¢ | 1.64 YES ask 61¢ | 1.67 YES ask 60¢ | |
| Match winner · moneyline Draw Full match · draw | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | 4.00 YES ask 25¢ | |
| Match winner · moneyline Nottingham Forest Full match · home | 6.25 YES ask 16¢ | 6.45 YES ask 15.5¢ | 6.25 YES ask 16¢ | 6.25 YES ask 16¢ | |
| Match winner · moneyline Nottingham Forest Full match · away | 2.38 YES ask 42¢ | No quote available | 2.33 YES ask 43¢ | 2.33 YES ask 43¢ | |
| Match winner · moneyline Draw Full match · draw | 3.57 YES ask 28¢ | No quote available | 3.57 YES ask 28¢ | 3.70 YES ask 27¢ | |
| Match winner · moneyline Ipswich Town Full match · home | 3.13 YES ask 32¢ | No quote available | 3.23 YES ask 31¢ | 3.23 YES ask 31¢ |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.