Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 13 Oct 2026 22:31:40 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Aston Villa Full match · away | 3.13 YES ask 32¢ | 3.08 YES ask 32.5¢ | 3.13 YES ask 32¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 3.85 YES ask 26¢ | 3.77 YES ask 26.5¢ | 3.85 YES ask 26¢ | 3.85 YES ask 26¢ | |
| Match winner · moneyline Newcastle United Full match · home | 2.33 YES ask 43¢ | 2.38 YES ask 42¢ | 2.33 YES ask 43¢ | No quote available | |
| Match winner · moneyline Newcastle United Full match · away | 2.63 YES ask 38¢ | No quote available | 2.63 YES ask 38¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | No quote available | 3.70 YES ask 27¢ | No quote available | |
| Match winner · moneyline Crystal Palace Full match · home | 2.70 YES ask 37¢ | No quote available | 2.70 YES ask 37¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.