Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 17 Oct 2026 22:49:10 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Manchester United Full match · away | 3.03 YES ask 33¢ | 2.99 YES ask 33.5¢ | 3.03 YES ask 33¢ | 3.03 YES ask 33¢ | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | |
| Match winner · moneyline Leeds United Full match · home | 2.38 YES ask 42¢ | 2.44 YES ask 41¢ | 2.44 YES ask 41¢ | 2.38 YES ask 42¢ | |
| Match winner · moneyline Leeds United Full match · away | 2.63 YES ask 38¢ | No quote available | 2.63 YES ask 38¢ | 2.63 YES ask 38¢ | |
| Match winner · moneyline Draw Full match · draw | 3.45 YES ask 29¢ | No quote available | 3.33 YES ask 30¢ | 3.33 YES ask 30¢ | |
| Match winner · moneyline Sunderland Full match · home | 2.86 YES ask 35¢ | No quote available | 2.94 YES ask 34¢ | 2.86 YES ask 35¢ |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.