Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 13 Oct 2026 22:31:40 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Sunderland Full match · away | 3.70 YES ask 27¢ | 3.64 YES ask 27.5¢ | 3.57 YES ask 28¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | 3.64 YES ask 27.5¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | |
| Match winner · moneyline Afc Bournemouth Full match · home | 2.13 YES ask 47¢ | 2.08 YES ask 48¢ | 2.13 YES ask 47¢ | 2.13 YES ask 47¢ | |
| Match winner · moneyline Afc Bournemouth Full match · away | 4.00 YES ask 25¢ | No quote available | 4.00 YES ask 25¢ | No quote available | |
| Match winner · moneyline Draw Full match · draw | 4.00 YES ask 25¢ | No quote available | 4.17 YES ask 24¢ | No quote available | |
| Match winner · moneyline Manchester United Full match · home | 1.85 YES ask 54¢ | No quote available | 1.89 YES ask 53¢ | No quote available |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.